SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/62/pdata/992/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

36 points for Peak 1

Converged after 4788 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.861e+01    -1.754e+01  
T     =      31.632s       32.722s  

RSS   =    1.097e-03
SD    =    5.521e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.017e+00    1.675e-02
    2       2.000s     9.606e-01     9.677e-01    7.130e-03
    3       3.000s     9.203e-01     9.208e-01    4.568e-04
    4       4.000s     8.797e-01     8.758e-01   -3.859e-03
    5       5.000s     8.391e-01     8.327e-01   -6.349e-03
    6       6.000s     7.989e-01     7.914e-01   -7.477e-03
    7       7.000s     7.595e-01     7.519e-01   -7.638e-03
    8       8.000s     7.212e-01     7.140e-01   -7.151e-03
    9       9.000s     6.841e-01     6.778e-01   -6.264e-03
   10      10.000s     6.483e-01     6.431e-01   -5.163e-03
   11      11.000s     6.139e-01     6.099e-01   -3.975e-03
   12      12.000s     5.809e-01     5.781e-01   -2.784e-03
   13      13.000s     5.494e-01     5.477e-01   -1.634e-03
   14      14.000s     5.192e-01     5.187e-01   -5.475e-04
   15      15.000s     4.904e-01     4.908e-01    4.705e-04
   16      16.000s     4.628e-01     4.643e-01    1.421e-03
   17      17.000s     4.365e-01     4.388e-01    2.304e-03
   18      18.000s     4.114e-01     4.145e-01    3.118e-03
   19      19.000s     3.874e-01     3.913e-01    3.852e-03
   20      20.000s     3.646e-01     3.691e-01    4.490e-03
   21      21.000s     3.429e-01     3.479e-01    5.007e-03
   22      22.000s     3.223e-01     3.277e-01    5.376e-03
   23      23.000s     3.027e-01     3.083e-01    5.570e-03
   24      24.000s     2.843e-01     2.899e-01    5.561e-03
   25      25.000s     2.669e-01     2.722e-01    5.331e-03
   26      26.000s     2.506e-01     2.554e-01    4.865e-03
   27      27.000s     2.352e-01     2.394e-01    4.163e-03
   28      28.000s     2.209e-01     2.241e-01    3.230e-03
   29      29.000s     2.074e-01     2.095e-01    2.083e-03
   30      30.000s     1.949e-01     1.956e-01    7.499e-04
   31      31.000s     1.831e-01     1.824e-01   -7.396e-04
   32      32.000s     1.721e-01     1.698e-01   -2.350e-03
   33      33.000s     1.618e-01     1.577e-01   -4.044e-03
   34      34.000s     1.521e-01     1.463e-01   -5.790e-03
   35      35.000s     1.430e-01     1.354e-01   -7.556e-03
   36      36.000s     1.344e-01     1.251e-01   -9.319e-03

============================================================

